Home » Fixtures » Fixtures 2015/16
2015/16 Fixture List
Juventus fixtures list for Serie A, Champions League and Coppa Italia 2015/16 season
For previous seasons fixtures, click here: 2017/18 | 2016/17 | 2015/16 | 2014/15 | 2013/14
Date |
Match |
Rating |
Venue |
Competition |
|
25th July 2015 | ![]() |
Borussia Dortmund v Juventus [2-0] |
![]() |
Stadio Utama Gelora Bung Karno | Friendly |
29th July 2015 | ![]() |
Lechia Gdańsk v Juventus [1-2] |
![]() |
PGE Arena Gdańsk | Friendly |
1st August 2015 | ![]() |
Olympique Marseille v Juventus [2-0] |
![]() |
Stade Vélodrome | Friendly |
8th August 2015 | ![]() |
Juventus v Lazio [2-0] | ![]() |
Shanghai Stadium | SuperCoppa |
23rd August 2015 | ![]() |
Juventus v Udinese [0-1] | ![]() |
Juventus Stadium |
Serie A Week 1 |
30th August 2015 | ![]() |
Roma v Juventus [2-1] |
![]() |
Stadio Olimpico | Serie A Week 2 |
13th Sept 2015 | ![]() |
Juventus v Chievo [1-1] | ![]() |
Juventus Stadium | Serie A Week 3 |
15th Sept 2015 | ![]() |
Man City v Juventus [1-2] |
![]() |
Etihad Stadium | CL Group Stage |
20th Sept 2015 | ![]() |
Genoa v Juventus [0-2] | ![]() |
Stadio Luigi Ferraris | Serie A Week 4 |
23rd Sept 2015 | ![]() |
Juventus v Frosinone [1-1] | ![]() |
Juventus Stadium | Serie A Week 5 |
27th Sept 2015 | ![]() |
Napoli v Juventus [2-1] |
![]() |
Stadio San Paolo | Serie A Week 6 |
30th Sept 2015 | ![]() |
Juventus v Sevilla [2-0] | ![]() |
Juventus Stadium | CL Group Stage |
4th Oct 2015 | ![]() |
Juventus v Bologna [3-1] | ![]() |
Juventus Stadium | Serie A Week 7 |
16th Oct 2015 | ![]() |
Inter v Juventus [0-0] |
![]() |
Stadio San Siro | Serie A Week 8 |
21st Oct 2015 | ![]() |
Juventus v Borussia [0-0] |
![]() |
Juventus Stadium | CL Group Stage |
25th Oct 2015 | ![]() |
Juventus v Atalanta [2-0] | ![]() |
Juventus Stadium | Serie A Week 9 |
28th Oct2015 | ![]() |
Sassuolo v Juventus [1-0] |
![]() |
Stadio Città del Tricolore | Serie A Week 10 |
1st Nov 2015 | ![]() |
Juventus v Torino [2-1] | ![]() |
Juventus Stadium | Serie A Week 11 |
3rd Nov 2015 | ![]() |
Borussia v Juventus [1-1] |
![]() |
Borussia-Park | CL Group Stage |
8th Nov 2015 | ![]() |
Empoli v Juventus [3-1] | ![]() |
Stadio Carlo Castellani | Serie A Week 12 |
22nd Nov 2015 | ![]() |
Juventus v AC Milan [1-0] | ![]() |
Juventus Stadium | Serie A Week 13 |
25th Nov 2015 | ![]() |
Juventus v Man City [1-0] | ![]() |
Juventus Stadium | CL Group Stage |
29th Nov 2015 | ![]() |
Palermo v Juventus [3-0] | ![]() |
Stadio Renzo Barbera | Serie A Week 14 |
6th Dec 2015 | ![]() |
Lazio v Juventus [2-0] | ![]() |
Stadio Olimpico | Serie A Week 15 |
8th Dec 2015 | ![]() |
Sevilla v Juventus [1-0] | ![]() |
Ramón Sánchez Pizjuán Stadium | CL Group Stage |
13th Dec 2015 | ![]() |
Juventus v Fiorentina [3-1] | ![]() |
Juventus Stadium | Serie A Week 16 |
16th Dec 2015 | ![]() |
Juventus v Torino [4-0] | ![]() |
Juventus Stadium | Coppa Italia |
20th Dec 2015 | ![]() |
Carpi v Juventus [2-3] | ![]() |
Stadio Sandro Cabassi | Serie A Week 17 |
6th Jan 2016 | ![]() |
Juventus v Verona [3-0] | ![]() |
Juventus Stadium | Serie A Week 18 |
19th Jan 2016 | ![]() |
Sampdoria v Juventus [1-2] | ![]() |
Stadio Luigi Ferraris | Serie A Week 19 |
17th Jan 2016 | ![]() |
Udinese v Juventus [0-4] | ![]() |
Stadio Friuli | Serie A Week 20 |
20th Jan 2016 | ![]() |
Lazio v Juventus [0-1] | ![]() |
Stadio Olimpico | Coppa Italia |
24th Jan 2016 | ![]() |
Juventus v Roma [1-0] | ![]() |
Juventus Stadium | Serie A Week 21 |
27th Jan 2016 | ![]() |
Juventus v Inter [3-0] | ![]() |
Juventus Stadium | Coppa Italia |
31st Jan 2016 | ![]() |
Chievo v Juventus [0-4] |
![]() |
Stadio Bentegodi | Serie A Week 22 |
3rd Feb 2016 | ![]() |
Juventus v Genoa [1-0] | ![]() |
Juventus Stadium | Serie A Week 23 |
7th Feb 2016 | ![]() |
Frosinone v Juventus [1-0] |
![]() |
Stadio Matusa | Serie A Week 24 |
14th Feb 2016 | ![]() |
Juventus v Napoli [1-0] | ![]() |
Juventus Stadium | Serie A Week 25 |
21st Feb 2016 | ![]() |
Bologna v Juventus [0-0] | ![]() |
Stadio Renato Dall’Ara | Serie A Week 26 |
23rd Feb 2016 | ![]() |
Juventus v Bayern Munich [2-2] | ![]() |
Juventus Stadium | Champions League |
28th Feb 2016 | ![]() |
Juventus v Inter [2-0] | ![]() |
Juventus Stadium | Serie A Week 27 |
1st March 2016 | ![]() |
Inter v Juventus [3-0] | ![]() |
San Siro |
Coppa Italia |
6th March 2016 | ![]() |
Atalanta v Juventus [0-2] | ![]() |
Stadio Atleti Azzurri d’Italia | Serie A Week 28 |
13th March 2016 | ![]() |
Juventus v Sassuolo [1-0] | ![]() |
Juventus Stadium | Serie A Week 29 |
26th Feb 2016 | ![]() |
Bayern Munich v Juventus [4-2] | ![]() |
Allianz Arena | Champions League |
20th March 2016 | ![]() |
Torino v Juventus [1-4] | ![]() |
Stadio Olimpico di Torino | Serie A Week 30 |
3rd April 2016 | ![]() |
Juventus v Empoli [1-0] | ![]() |
Juventus Stadium | Serie A Week 31 |
10th April 2016 | ![]() |
AC Milan v Juventus [1-2] |
![]() |
Stadio San Siro | Serie A Week 32 |
17th April 2016 | ![]() |
Juventus v Palermo [4-0] | ![]() |
Juventus Stadium | Serie A Week 33 |
20th April 2016 | ![]() |
Juventus v Lazio [3-0] | ![]() |
Juventus Stadium | Serie A Week 34 |
24th April 2016 | ![]() |
Fiorentina v Juventus [1-2] | ![]() |
Stadio Artemio Franchi | Serie A Week 35 |
1st May 2016 | ![]() |
Juventus v Carpi [2-0] | ![]() |
Juventus Stadium | Serie A Week 36 |
8th May 2016 | ![]() |
Hellas v Juventus [2-1] | ![]() |
Stadio Bentegodi | Serie A Week 37 |
15th May 2016 | ![]() |
Juventus v Sampdoria [5-0] | ![]() |
Juventus Stadium | Serie A Week 38 |
20th May 2016 | ![]() |
Juventus v AC Milan | Stadio Olimpico | Coppa Italia Final |