Home » Fixtures » Fixtures 2014/15
2014/15 Fixture List
Juventus fixtures list for Serie A, Champions League and Coppa Italia 2014/15 season
For other seasons fixtures, click here: 2016/17 | 2015/16 | 2014/15 | 2013/14
Date |
Match |
Rating |
Venue |
Competition |
|
6th Aug 2014 | ISL All Stars v Juventus [1-8] | ![]() |
Stadio Utama Gelora Bung Karno | Friendly | |
10th Aug 2014 | A-League v Juventus [2-3] | ![]() |
ANZ Stadium | Friendly | |
16th Aug 2014 | Singapore v Juventus [0-5] | ![]() |
National Stadium | Friendly | |
31st Aug 2014 | ![]() |
Chievo v Juventus [0-1] | ![]() |
Stadio Bentegodi | Serie A (Week 1) |
14th Sept 2014 | ![]() |
Juventus v Udinese [2-0] | ![]() |
Juventus Stadium | Serie A (Week 2) |
16th Sept 2014 | ![]() |
Juventus v Malmo [2-0] | ![]() |
Juventus Stadium | Champions League |
21st Sept 2014 | ![]() |
AC Milan v Juventus [0-1] | ![]() |
Stadio San Siro | Serie A (Week 3) |
24th Sept 2014 | ![]() |
Juventus v Cesena [3-0] | ![]() |
Juventus Stadium | Serie A (Week 4) |
28th Sept 2014 | ![]() |
Atalanta v Juventus [0-3] |
![]() |
Stadio Atleti Azzurri d’Italia | Serie A (Week 5) |
1st Oct 2014 | ![]() |
Atletico Madrid v Juventus [1-0] |
![]() |
Vicente Calderón Stadium | Champions League |
5th Oct 2014 | ![]() |
Juventus v AS Roma [3-2] | ![]() |
Juventus Stadium | Serie A (Week 6) |
19th Oct 2014 | ![]() |
Sassuolo v Juventus [1-1] | ![]() |
Stadio Città del Tricolore | Serie A (Week 7) |
22nd Oct 2014 | ![]() |
Olympiacos v Juventus [1-0] | ![]() |
Karaiskakis Stadium | Champions League |
26th Oct 2014 | ![]() |
Juventus v Palermo [2-0] | ![]() |
Juventus Stadium | Serie A (Week 8) |
29th Oct 2014 | ![]() |
Genoa v Juventus [1-0] |
![]() |
Stadio Luigi Ferraris | Serie A (Week 9) |
2nd Nov 2014 | ![]() |
Empoli v Juventus [0-2] |
![]() |
Stadio Carlo Castellani | Serie A (Week 10) |
4th Nov 2014 | ![]() |
Juventus v Olympiacos [3-2] | ![]() |
Juventus Stadium | Champions League |
9th Nov 2014 | ![]() |
Juventus v Parma [7-0] | ![]() |
Juventus Stadium | Serie A (Week 11) |
23rd Nov 2014 | ![]() |
Lazio v Juventus [0-3] | ![]() |
Stadio Olimpico | Serie A (Week 12) |
26th Nov 2014 | ![]() |
Malmo v Juventus [0-2] | ![]() |
Swedbank Stadion | Champions League |
30th Nov 2014 | ![]() |
Juventus v Torino [2-1] | ![]() |
Juventus Stadium | Serie A (Week 13) |
7th Dec 2014 | ![]() |
Fiorentina v Juventus [0-0] | ![]() |
Stadio Artemio Franchi | Serie A (Week 14) |
9th Dec 2014 | ![]() |
Juventus v Atletico Madrid [0-0] | ![]() |
Juventus Stadium | Champions League |
14th Dec 2014 | ![]() |
Juventus v Sampdoria [1-1] | ![]() |
Juventus Stadium | Serie A (Week 15) |
21st Dec 2014 | ![]() |
Cagliari v Juventus [1-3] | ![]() |
Stadio Sant’Elia | Serie A (Week 16) |
22nd Dec 2014 | ![]() |
Juventus v Napoli [2-2*] | ![]() |
Doha, Qatar |
Super Cup |
6th Jan 2015 | ![]() |
Juventus v Inter [1-1] | ![]() |
Juventus Stadium | Serie A (Week 17) |
11th Jan 2015 | ![]() |
Napoli v Juventus [1-3] | ![]() |
Stadio San Paolo | Serie A (Week 18) |
15th Jan 2015 | ![]() |
Juventus v Hellas Verona [6-1] | ![]() |
Juventus Stadium | Coppa Italia |
18th Jan 2015 | ![]() |
Juventus v Hellas Verona [4-0] | ![]() |
Juventus Stadium | Serie A (Week 19) |
25th Jan 2015 | ![]() |
Juventus v Chievo [2-0] | ![]() |
Juventus Stadium | Serie A (Week 20) |
1st Feb 2015 | ![]() |
Udinese v Juventus 0-0 | ![]() |
Stadio Friuli | Serie A (Week 21) |
8th Feb 2015 | ![]() |
Juventus v AC Milan [3-1] | ![]() |
Juventus Stadium | Serie A (Week 22) |
15th Feb 2015 | ![]() |
Cesena v Juventus [2-2] | ![]() |
Stadio Dino Manuzzi | Serie A (Week 23) |
22nd Feb 2015 | ![]() |
Juventus v Atalanta [2-1] | ![]() |
Juventus Stadium | Serie A (Week 24) |
24th Feb 2015 | ![]() |
Juventus v Borussia Dortmund [2-1] | ![]() |
Juventus Stadium | Champions League |
1st March 2015 | ![]() |
AS Roma v Juventus [1-1] | ![]() |
Stadio Olimpico | Serie A (Week 25) |
5th March 2015 | ![]() |
Juventus v Fiorentina [1-2] | ![]() |
Juventus Stadium | Coppa Italia |
8th March 2015 | ![]() |
Juventus v Sassuolo [1-0] | ![]() |
Juventus Stadium | Serie A (Week 26) |
15th March 2015 | ![]() |
Palermo v Juventus [0-1] | ![]() |
Stadio Renzo Barbera | Serie A (Week 27) |
18th March 2015 | ![]() |
Borussia Dortmund v Juventus [0-3] | ![]() |
Westfalenstadion | Champions League |
22nd March 2015 | ![]() |
Juventus v Genoa [1-0] | ![]() |
Juventus Stadium | Serie A (Week 28) |
4th April 2015 | ![]() |
Juventus v Empoli [2-0] | ![]() |
Juventus Stadium | Serie A (Week 29) |
7th April 2015 | ![]() |
Fiorentina v Juventus [0-3] | ![]() |
Stadio Artemio Franchi | Coppa Italia |
12th April 2015 | ![]() |
Parma v Juventus [1-0] | ![]() |
Stadio Ennio Tardini | Serie A (Week 30) |
14th April 2015 | ![]() |
Juventus v Monaco [1-0] | ![]() |
Juventus Stadium | Champions League |
19th April 2015 | ![]() |
Juventus v Lazio [2-0] | ![]() |
Juventus Stadium | Serie A (Week 31) |
22nd April 2015 | ![]() |
Monaco v Juventus [0-0] | ![]() |
Stade Louis II | Champions League |
26th April 2015 | ![]() |
Torino v Juventus [2-1] | ![]() |
Stadio Olimpico | Serie A (Week 32) |
29th April 2015 | ![]() |
Juventus v Fiorentina [3-2] | ![]() |
Juventus Stadium | Serie A (Week 33) |
3rd May 2015 | ![]() |
Sampdoria v Juventus [0-1] | ![]() |
Stadio Luigi Ferraris | Serie A (Week 34) |
5th May 2015 | ![]() |
Juventus v Real Madrid [2-1] | ![]() |
Juventus Stadium | Champions League |
10th May 2015 | ![]() |
Juventus v Cagliari [1-1] | ![]() |
Juventus Stadium | Serie A (Week 35) |
13th May 2015 | ![]() |
Real Madrid v Juventus [1-1] | ![]() |
Stadio Bernabéu |
Champions League |
17th May 2015 | ![]() |
Inter v Juventus [1-2] | ![]() |
Stadio San Siro | Serie A (Week 36) |
20th May 2015 | ![]() |
Juventus v Lazio [2-1] | ![]() |
Stadio Olimpico | Coppa Final |
24th May 2015 | ![]() |
Juventus v Napoli [3-1] | ![]() |
Juventus Stadium | Serie A (Week 37) |
31st May 2015 | ![]() |
Hellas Verona v Juventus | ![]() |
Stadio Bentegodi | Serie A (Week 38) |
6th June 2015 | ![]() |
Juventus v Barcelona [1-3] | ![]() |
Olympiastadion | Champions League Final |